<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Auto Technology Company</title>
	<atom:link href="http://www.autotechnology.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.autotechnology.net</link>
	<description>Salt Spray Testing  Auto Technology is an industry leader providing corrosion test equipment, salt fog chambers, and cyclic corrosion testing equipment.</description>
	<lastBuildDate>Fri, 24 May 2013 16:12:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Will Pennsylvania be able to afford its corroding bridges?</title>
		<link>http://www.autotechnology.net/materials-testing/will-pennsylvania-be-able-to-afford-its-corroding-bridges/</link>
		<comments>http://www.autotechnology.net/materials-testing/will-pennsylvania-be-able-to-afford-its-corroding-bridges/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/will-pennsylvania-be-able-to-afford-its-corroding-bridges/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/pennsylvania-leads-the-nation-in-corroding-bridges_16001003_35701_1_14084158_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Will Pennsylvania be able to afford its corroding bridges?" title="Pennsylvania leads the nation in corroding bridges." style="float:left; margin-right:1em;" /><p>Without adequate salt fog corrosion testing, state and local governments may find that the bridges they rely on are crumbling faster than they expect due to corrosion. Such a problem exists in Pennsylvania.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/will-pennsylvania-be-able-to-afford-its-corroding-bridges/">Will Pennsylvania be able to afford its corroding bridges?</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/pennsylvania-leads-the-nation-in-corroding-bridges_16001003_35701_1_14084158_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Will Pennsylvania be able to afford its corroding bridges?" title="Pennsylvania leads the nation in corroding bridges." style="float:left; margin-right:1em;" /><p>Without adequate <a href="http://www.autotechnology.net/">salt fog corrosion testing</a>, state and local governments may find that the bridges they rely on are crumbling faster than they expect due to corrosion. Such a problem exists in Pennsylvania.</p>
<p>Of all the states, Pennsylvania contains the most structurally-deficient bridges. According to a report by the Pittsburgh Post-Gazette, about 4,500 bridges qualify for that designation, meaning that &quot;any of three elements&mdash;superstructure, substructure or deck&mdash;is found by inspectors to be in poor or worse-than-poor condition.&quot; In the counties of&nbsp;Allegheny, Beaver, Butler, Washington and Westmoreland, for example, a quarter of bridges are showing signs of deterioration that could lead to future closings.</p>
<p>Luckily, the problem is slowly being addressed. The article states that the number of structurally-deficient bridges is dropping: In 2010, there were 5,600 such structures under that designation. However, recent funding problems are leading state officials to question whether this progress can be sustained in years to come.</p>
<p>&quot;While we&#039;ve been able to make progress over the past four years, it was because of additional money that no longer exists,&quot; Dan Cessna, PennDOT district executive for Allegheny, Beaver and Lawrence counties, told the Post-Gazette. While Governor Tom Corbett reportedly has a plan to raise additional funds, it is not yet clear if the state legislature will approve. Without the money, the number of deteriorating bridges is expected to rise to 4,800 by 2020.</p>
<p>Bridge corrosion is a problem, especially if it is unexpected. <a href="http://www.autotechnology.net/">Salt fog corrosion testing</a> simulates the stressful conditions that the metallic components and their protective coatings will face, thereby giving an idea of how bad the deterioration might be. State&nbsp;and local governments should always seek out <a href="http://www.autotechnology.net/">salt spray test</a> experts when constructing a bridge.</p>
<p>The post <a href="http://www.autotechnology.net/materials-testing/will-pennsylvania-be-able-to-afford-its-corroding-bridges/">Will Pennsylvania be able to afford its corroding bridges?</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/materials-testing/will-pennsylvania-be-able-to-afford-its-corroding-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maserati forced to recall 7,400 vehicles due to corrosion</title>
		<link>http://www.autotechnology.net/materials-testing/maserati-forced-to-recall-7400-vehicles-due-to-corrosion/</link>
		<comments>http://www.autotechnology.net/materials-testing/maserati-forced-to-recall-7400-vehicles-due-to-corrosion/#comments</comments>
		<pubDate>Thu, 23 May 2013 13:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/maserati-forced-to-recall-7400-vehicles-due-to-corrosion/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/italian-sports-car-maker-maserati-is-recalling-7400-after-discoverin_16001003_35569_1_14085417_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Maserati forced to recall 7,400 vehicles due to corrosion" title="Italian sports car maker Maserati is recalling 7,400 after discovering a corrosion problem." style="float:left; margin-right:1em;" /><p>Because of the danger associated with auto part failures, proper cyclic corrosion testing is of the utmost importance.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/maserati-forced-to-recall-7400-vehicles-due-to-corrosion/">Maserati forced to recall 7,400 vehicles due to corrosion</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/italian-sports-car-maker-maserati-is-recalling-7400-after-discoverin_16001003_35569_1_14085417_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Maserati forced to recall 7,400 vehicles due to corrosion" title="Italian sports car maker Maserati is recalling 7,400 after discovering a corrosion problem." style="float:left; margin-right:1em;" /><p>Italian luxury sports car maker Maserati announced that it will be voluntarily recalling about 7,400 vehicles due to a potentially dangerous corrosion issue, according to a New York Times report.</p>
<p>Maserati is the fourth automaker whose recall has been featured in this blog in the past year. In April, <a href="http://www.autotechnology.net/news/subaru-recalls-vehicles-over-corrosion-concerns/">Subaru</a> was forced to recall 215,000 vehicles after reports detailed a brake line problem. In March, both <a href="http://www.autotechnology.net/news/ford-recalls-230000-minivans-over-corrosion-concerns-in-seats/">Ford</a> and <a href="http://www.autotechnology.net/news/gm-may-be-forced-to-recall-1-million-vehicles-pending-investigation/">General Motors</a>&nbsp;also took action in light of corrosion issues.</p>
<p>In this case, the 7,400 Maserati vehicles appear to have rusting rear tire rods, the Times reports. The problem was caused by&nbsp;&quot;insufficiently applied zinc-nickel anti-corrosion compound material,&quot; said the article, which added that any failure in the component could result &quot;in loss of vehicle control and increase the risk of a crash.&quot;</p>
<p>Officials from the company said that they were not aware of any accidents resulting from the defect. Maserati&nbsp;added that it would replace the left and right rear tire rod assemblies.</p>
<p><strong>Safe driving requires expert&nbsp;<a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion testing</a>&nbsp;</strong></p>
<p>Because of the danger associated with auto part failures, proper <a href="http://www.autotechnology.net/">cyclic corrosion testing</a> is of the utmost importance.&nbsp;</p>
<p>Unlike standard methods of testing for corrosion, the cyclic method is a variation of <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">salt spray</a> <a href="http://www.autotechnology.net/">corrosion testing</a> that is meant to accurately mimic real-world conditions. Drivers operate in both wet and dry conditions, which testing must take into account in order to provide accurate results. When conducted properly, the cyclic test alternates between these states, making it ideal for auto parts.</p>
<p>Companies should be sure to consult with expert corrosion testing service providers before declaring their vehicles safe for the road.&nbsp;</p>
<p>The post <a href="http://www.autotechnology.net/materials-testing/maserati-forced-to-recall-7400-vehicles-due-to-corrosion/">Maserati forced to recall 7,400 vehicles due to corrosion</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/materials-testing/maserati-forced-to-recall-7400-vehicles-due-to-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky bridge corroding earlier than expected</title>
		<link>http://www.autotechnology.net/news/kentucky-bridge-corroding-earlier-than-expected/</link>
		<comments>http://www.autotechnology.net/news/kentucky-bridge-corroding-earlier-than-expected/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Applications]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/news/kentucky-bridge-corroding-earlier-than-expected/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/a-kentucky-bridge-must-be-repainted-after-rust-was-discovered_16001003_35458_1_14002133_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Kentucky bridge corroding earlier than expected" title="A Kentucky bridge must be repainted after rust was discovered." style="float:left; margin-right:1em;" /><p>When important structures do not receive adequate corrosion testing services, rust can occur prematurely, requiring further maintenance.</p><p>The post <a href="http://www.autotechnology.net/news/kentucky-bridge-corroding-earlier-than-expected/">Kentucky bridge corroding earlier than expected</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/a-kentucky-bridge-must-be-repainted-after-rust-was-discovered_16001003_35458_1_14002133_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Kentucky bridge corroding earlier than expected" title="A Kentucky bridge must be repainted after rust was discovered." style="float:left; margin-right:1em;" /><p>When important steel infrastructure does not receive adequate <a href="http://www.autotechnology.net/">salt fog corrosion testing</a>, rust can occur prematurely, requiring further maintenance. This results in structures that are unsightly, if not downright dangerous.</p>
<p>Such a situation is occurring in Kentucky, where transportation officials are facing a potential $22 million bill for repainting the U.S. 41-North Twin Bridges, also known as the&nbsp;Bi-State Vietnam Gold Star Memorial Bridges.</p>
<p>According to The Henderson Gleaner, the bridge&#039;s current paint job was done between 2007-2008 with a calcium sulfonate paint that was supposed to last 15 years or more. However, only five years later, motorists are noticing rust covering the bridge&#039;s steel beams.</p>
<p>The problem is that the original job caused significant traffic delays, since workers had to close one bridge at a time and direct motorists in a single lane across the other bridge. More than 37,000 drivers cross the Ohio River each day, the Gleaner reported.</p>
<p>&quot;In the strongest terms possible, I&#039;m pretty darn unhappy,&quot; state transportation spokesman Keith Todd told the Gleaner. &quot;With all the grief we went through [to get them repainted], that our traffic people went through and that commuters went through, to have something not last 15 to 20 years [is disappointing].&quot;</p>
<p>Todd suggested that part of the problem is that calcium sulfonate paint is not meant to adhere to bare metal, but rather to coat the paint underneath. After taking several samples of the paint, state transportation officials found that the manufacturer altered the recipe in such a way as to change how the paint bonded to the beams.</p>
<p>Todd said that the state will no longer use that paint on its bridges. Plans for re-coating the Twin Bridges have yet to be determined.</p>
<p>The post <a href="http://www.autotechnology.net/news/kentucky-bridge-corroding-earlier-than-expected/">Kentucky bridge corroding earlier than expected</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/news/kentucky-bridge-corroding-earlier-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas gas lines found to be corroding</title>
		<link>http://www.autotechnology.net/materials-testing/texas-gas-lines-found-to-be-corroding/</link>
		<comments>http://www.autotechnology.net/materials-testing/texas-gas-lines-found-to-be-corroding/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/texas-gas-lines-found-to-be-corroding/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/cast-iron-gas-piping-in-texas-has-been-found-to-be-corroding_16001003_35314_1_14056392_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Texas gas lines found to be corroding" title="Cast iron gas piping in Texas has been found to be corroding." style="float:left; margin-right:1em;" /><p>When transporting natural gas or other volatile compounds, it is crucial to ensure that the metal piping that contains the gas will remain free of corrosion.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/texas-gas-lines-found-to-be-corroding/">Texas gas lines found to be corroding</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/cast-iron-gas-piping-in-texas-has-been-found-to-be-corroding_16001003_35314_1_14056392_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Texas gas lines found to be corroding" title="Cast iron gas piping in Texas has been found to be corroding." style="float:left; margin-right:1em;" /><p>When transporting natural gas or other volatile compounds, it is crucial to ensure that the metal piping that contains the gas will remain free of corrosion. The risk of a leak or explosion highlights the importance of conducting proper salt fog <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion testing</a>.</p>
<p>The Federal Government has been asking natural gas companies to phase out cast iron piping for four decades. In 1973, government officials&nbsp;warned gas operators of their fears that this material would eventually deteriorate and requested &quot;necessary action,&quot; according to local Texas station WFAA.com. These fears were realized in 2011, when an 80-year-old cracked pipe in Dallas caused an explosion that killed a family of three. Texas gas companies, however, have been slow to act on these warnings, and state regulators have done little to compel them.</p>
<p>In fact, top regulatory officials in Texas recently ruled that Atmos Energy, which has 800 miles of cast-iron pipes in North Texas, does not have to remove the piping, with the exception of those that are in the &quot;worst 5 percent,&quot; according to the article. The article added that about 600 miles of the piping is located below the streets of Dallas.</p>
<p>Not all gas companies in the state have been so reluctant. Earlier this month, Texas Gas Service announced the voluntarily removal of 16 miles of corroding cast iron gas pipes in response to several explosions that occurred in 2011, reports WFAA.com.</p>
<p>The fact that many gas companies are unwilling to remove their at-risk pipes demonstrates the importance of using corrosion testing to find structural problems long before they occur.</p>
<p>The post <a href="http://www.autotechnology.net/materials-testing/texas-gas-lines-found-to-be-corroding/">Texas gas lines found to be corroding</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/materials-testing/texas-gas-lines-found-to-be-corroding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina nuclear reactor shut down due to corrosion</title>
		<link>http://www.autotechnology.net/materials-testing/north-carolina-nuclear-reactor-shut-down-due-to-corrosion/</link>
		<comments>http://www.autotechnology.net/materials-testing/north-carolina-nuclear-reactor-shut-down-due-to-corrosion/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/north-carolina-nuclear-reactor-shut-down-due-to-corrosion/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/a-north-carolina-nuclear-reactor-has-been-shut-down-due-to-corrosion_16001003_35102_1_14037426_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="North Carolina nuclear reactor shut down due to corrosion" title="A North Carolina nuclear reactor has been shut down due to corrosion." style="float:left; margin-right:1em;" /><p>Officials in Wake County, North Carolina, were forced to shut down the Shearon Harris nuclear plant on Thursday in response to corrosion in the reactor vessel.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/north-carolina-nuclear-reactor-shut-down-due-to-corrosion/">North Carolina nuclear reactor shut down due to corrosion</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/a-north-carolina-nuclear-reactor-has-been-shut-down-due-to-corrosion_16001003_35102_1_14037426_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="North Carolina nuclear reactor shut down due to corrosion" title="A North Carolina nuclear reactor has been shut down due to corrosion." style="float:left; margin-right:1em;" /><p>When industries do not properly utilize cyclic <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion testing</a>, the results can be dire. This is especially true for nuclear reactors, which contain radioactive material that poses a danger to the surrounding area.</p>
<p>Officials in Wake County, North Carolina,&nbsp;were forced to shut down the&nbsp;Shearon Harris nuclear plant on Thursday in response to corrosion in the reactor vessel, according to The News &amp; Observer. The 26-year-old plant is located about 25 miles from the state capital of Raleigh.&nbsp;</p>
<p>The article reported that&nbsp;the Nuclear Regulatory Commission (NRC) discovered this weakness on a routine inspection of ultrasonic data, which revealed a quarter-inch defect in the vessel&#039;s lid. This component covers the reactor&#039;s nuclear fuel rods and extremely hot, high-pressure water.</p>
<p>The NRC does not believe that the 6-inch vessel wall has fractured, meaning it is highly unlikely that radioactive water was able to leak out of the container.&nbsp;</p>
<p>&quot;Initial evaluation indicates that the flaw is not through wall, and there is no evidence of leakage based on inspections performed on the top of the reactor vessel head during the spring 2012 refueling outage,&quot; read a press release from NRC.</p>
<p>David Lochbaum, of the Union of Concerned Scientists, explained that water stress corrosion is common in nuclear plants.&nbsp;</p>
<p>&quot;Impurities in the water can collect in tiny cracks formed in metal by stress,&quot; he said. &quot;These impurities, called corrosion, exacerbate stress factors accelerating the propagation of tiny cracks.&quot;</p>
<p>It&#039;s important for potentially dangerous nuclear reactors to be built with structural integrity. That&#039;s why utilities should make use of <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion test</a> equipment to ensure that the materials in these structures can withstand high levels of pressure.</p>
<p>The post <a href="http://www.autotechnology.net/materials-testing/north-carolina-nuclear-reactor-shut-down-due-to-corrosion/">North Carolina nuclear reactor shut down due to corrosion</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/materials-testing/north-carolina-nuclear-reactor-shut-down-due-to-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No timetable to clean Gateway Arch corrosion</title>
		<link>http://www.autotechnology.net/materials-testing/no-timetable-to-clean-gateway-arch-corrosion/</link>
		<comments>http://www.autotechnology.net/materials-testing/no-timetable-to-clean-gateway-arch-corrosion/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/no-timetable-to-clean-gateway-arch-corrosion/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/the-gateway-arch-in-st-louis-missouri-is-corroding-and-must-be-clean_16001003_34999_1_14052668_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="No timetable to clean Gateway Arch corrosion" title="The Gateway Arch in St. Louis, Missouri is corroding and must be cleaned, according to reports." style="float:left; margin-right:1em;" /><p>Just two years shy of its 50th birthday, the Gateway Arch in St. Louis, Missouri stands as a reminder of our nation's pioneering spirit—and the need for corrosion testing services.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/no-timetable-to-clean-gateway-arch-corrosion/">No timetable to clean Gateway Arch corrosion</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/the-gateway-arch-in-st-louis-missouri-is-corroding-and-must-be-clean_16001003_34999_1_14052668_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="No timetable to clean Gateway Arch corrosion" title="The Gateway Arch in St. Louis, Missouri is corroding and must be cleaned, according to reports." style="float:left; margin-right:1em;" /><p>Just two years shy of its 50th birthday, the Gateway Arch in St. Louis, Missouri stands as a reminder of our nation&#039;s pioneering spirit&mdash;and the need for <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion testing</a> services.</p>
<p>The steel arch, which stands along the west bank of the Mississippi River, is corroding, according to a report in the St. Louis Post-Dispatch. After six years of investigation by National Park Service officials, it is still unclear when the arch will be cleaned.</p>
<p>While a report by the Chicago-based engineering firm Wiss, Janney, Elstner Associates found that the corrosion does not appear to threaten the structural integrity of the Gateway Arch, it does leave the structure with unsightly stains and blemishes. The arch has not been cleaned since its completion in 1965, reported the Post-Dispatch.</p>
<p>Local officials are hoping to implement a $380 million renovation of the grounds surrounding the monument in time for the anniversary celebration in 2015. But the structure itself is still being studied, and&nbsp;Frank Mares, the deputy superintendent of the Jefferson National Expansion Memorial, told the Post-Dispatch that he is still waiting on funds for the third stage of that investigation.</p>
<p>&quot;We would certainly like to see this phase completed by the 50th, but again, we don&#039;t have a time frame at this point,&quot; Mares said.</p>
<p>That stage will send technicians up the arch to determine the best cleaning methods. The actual cleaning process has not yet been planned, though the Post-Dispatch estimated that it could cost millions.</p>
<p>When building major structures that will be constantly exposed to the elements, it&#039;s important to ensure that the materials will not corrode in a way that will be unsightly or dangerous. Providers of cyclic testing services can test material coating under more realistic circumstances.</p>
<p>The post <a href="http://www.autotechnology.net/materials-testing/no-timetable-to-clean-gateway-arch-corrosion/">No timetable to clean Gateway Arch corrosion</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/materials-testing/no-timetable-to-clean-gateway-arch-corrosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tunnel collapse alerts Japan to infrastructure problems</title>
		<link>http://www.autotechnology.net/materials-testing/tunnel-collapse-alerts-japan-to-infrastructure-problems/</link>
		<comments>http://www.autotechnology.net/materials-testing/tunnel-collapse-alerts-japan-to-infrastructure-problems/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/tunnel-collapse-alerts-japan-to-infrastructure-problems/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/the-japanese-government-is-taking-a-closer-look-at-the-nations-infra_16001003_34881_1_14052934_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Tunnel collapse alerts Japan to infrastructure problems" title="The Japanese government is taking a closer look at the nation&#039;s infrastructure after noticing signs of corrosion." style="float:left; margin-right:1em;" /><p>The Japanese government is reconsidering the country's approach to its infrastructure after a recent fatal tunnel collapse demonstrated a need for widespread repairs.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/tunnel-collapse-alerts-japan-to-infrastructure-problems/">Tunnel collapse alerts Japan to infrastructure problems</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/the-japanese-government-is-taking-a-closer-look-at-the-nations-infra_16001003_34881_1_14052934_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Tunnel collapse alerts Japan to infrastructure problems" title="The Japanese government is taking a closer look at the nation&#039;s infrastructure after noticing signs of corrosion." style="float:left; margin-right:1em;" /><p>The Japanese government is reconsidering the country&#039;s approach to its infrastructure after a recent fatal tunnel collapse demonstrated a need for widespread repairs.</p>
<p>In December 2012, the&nbsp;Associated Press reported that a concrete slab fell from the roof of the&nbsp;Sasago Tunnel on Japan&#039;s&nbsp;Chuo Expressway, killing nine people. Subsequent investigations suggested that the collapse of the three-mile tunnel, located about 50 miles from Tokyo, was caused by the deteriorating adhesive that held the anchor bolts that suspended the slabs. The tunnel first opened in 1977.</p>
<p>This accident came as a shock to many Japanese citizens and officials, who had assumed their infrastructure was safe and reliable.&nbsp;</p>
<p>&quot;Before the rapid economic growth in the postwar era, building infrastructure was time-consuming,&quot; said Ichiro Iwaki, a Nihon University professor specializing in social infrastructure maintenance engineering, in AsiaOne News. &quot;As a result, the structures had been kept in good condition for long periods of time.&quot;</p>
<p>For example, the AsiaOne article cited the&nbsp;north breakwater at Otaru Port in Hokkaido, which was built more than 100 years ago and has changed little since. Iwaki said that such structures helped spread the myth that infrastructure could be used indefinitely, as long as it is maintained. The myth persisted even when construction techniques deteriorated.</p>
<p>&quot;During and after the postwar economic boom, speedy building methods were preferred for infrastructure, but resulted in weaker-than-expected durability and faster-than-expected corrosion in reinforcing steel,&quot; Iwaki said.</p>
<p>This trend has become apparent in a number of bridges in the country that have seen significant steel corrosion, the article said.</p>
<p>While infrastructure doesn&#039;t last forever, its use can be prolonged if governments invest in proper <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion test</a> equipment before beginning construction. Along with proper planning, a <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">salt spray</a> test can alert designers if the coating on metallic parts is not capable of withstanding corrosion.&nbsp;</p>
<p>The post <a href="http://www.autotechnology.net/materials-testing/tunnel-collapse-alerts-japan-to-infrastructure-problems/">Tunnel collapse alerts Japan to infrastructure problems</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.autotechnology.net/materials-testing/tunnel-collapse-alerts-japan-to-infrastructure-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio having trouble keeping up with bridge repairs</title>
		<link>http://www.autotechnology.net/materials-testing/ohio-having-trouble-keeping-up-with-bridge-repairs/</link>
		<comments>http://www.autotechnology.net/materials-testing/ohio-having-trouble-keeping-up-with-bridge-repairs/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Materials Testing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.autotechnology.net/materials-testing/ohio-having-trouble-keeping-up-with-bridge-repairs/</guid>
		<description><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/the-state-of-ohio-does-not-have-the-funding-to-repair-its-aging-brid_16001003_34775_1_14061849_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Ohio having trouble keeping up with bridge repairs" title="The state of Ohio does not have the funding to repair its aging bridges fast enough." style="float:left; margin-right:1em;" /><p>One reason why corrosion testing is so important is that structural repairs can be costly if something goes wrong.</p><p>The post <a href="http://www.autotechnology.net/materials-testing/ohio-having-trouble-keeping-up-with-bridge-repairs/">Ohio having trouble keeping up with bridge repairs</a> appeared first on <a href="http://www.autotechnology.net">Auto Technology Company</a>.</p>]]></description>
			<content:encoded><![CDATA[<img width="150" height="150" src="http://www.autotechnology.net/wp-content/uploads/the-state-of-ohio-does-not-have-the-funding-to-repair-its-aging-brid_16001003_34775_1_14061849_500-150x150.jpg" class="attachment-300x0 wp-post-image" alt="Ohio having trouble keeping up with bridge repairs" title="The state of Ohio does not have the funding to repair its aging bridges fast enough." style="float:left; margin-right:1em;" /><p>Salt fog <a href="http://www.autotechnology.net/" target="_self" class="dnautolink">corrosion testing</a> is a vital first step in the construction process. Before metallic materials can be assembled, they must be tested to ensure that their protective coatings will be effective throughout the life of the finished structure.</p>
<p>One reason why this is so important is that structural repairs can be costly if something goes wrong. Take Ohio, for example,&nbsp;which is struggling to find the funds to maintain its bridges.</p>
